No call needed to see a number. Pick what fits, or take the three-minute check and let it point you to the right offer.
Fixed scope, fixed price, scoped before we start.
| Offer | Duration | Price | |
|---|---|---|---|
| AI Act Readiness ReviewWe inventory the AI you already use, triage each system's risk and role, and hand you a 30-day action plan. Fully credited toward the Sprint. | 5 business days | €990one payment | Start here → |
| AI Act Governance BriefingA working session with your leadership: what the Act means for you, a live map of your AI systems and vendors, named owners and a 30-day plan. | Half or full day | €2,500–5,000fixed price, scoped up front | See the briefing → |
| AI Act Transparency SprintArticle 50 done: AI-use inventory, provider or deployer triage, chatbot notices, AI-content labelling guide, a control register and a one-page AI-use policy. | 10 business days | from €4,900fixed price, scoped up front | See the sprint → |
| High-Risk Readiness AssessmentFor AI in hiring, credit, education or essential services: Annex III screening with documented rationale, a gap register and a prioritised plan to December 2027. | 2 to 4 weeks | from €8,000fixed price, scoped up front | See the assessment → |
| Maaia Governance WorkspaceTurns the assessment into a system your team runs: AI registry, risk and control tracker, evidence structure, approval workflow and a management dashboard. | 3 to 6 weeks | from €7,500fixed price, scoped up front | See the workspace → |
| AI Act-Ready Implementation PilotOne strategically important AI workflow built to the Act: risk management, oversight, documentation and an evidence pack. Scoped by statement of work. | 6 to 10 weeks | €20,000–35,000fixed price, scoped up front | Scope a pilot → |
A practical readiness and implementation engagement. It does not replace your legal counsel, a formal conformity assessment or certification. We work alongside your counsel, never in its place.
Self-serve checkout for AI School and AI Leadership; the upper tiers by application.
| Offer | Duration | Price | |
|---|---|---|---|
| AI SchoolTwelve months, 52 assessed skills and a live monthly build lab. For people who execute daily. Each completed skill is logged, which documents the AI literacy measures Article 4 asks for. | 12 months, cancel anytime | from €99/moper month | See AI School → |
| AI School for TeamsTwelve seats with a completion log per person: the simplest evidence that your company is building AI literacy. Up to 25 seats with Team Enablement at €2,500 a month. | 12 seats | €990/moper month | Talk to us → |
| AI Leadership ProgramTwelve live weeks for the person who decides what changes. Twelve seats, one cohort at a time. You leave with your own 90-day plan. Plus adds a private audit of your operation. | 12 weeks, January cohort | from €2,499one payment | See the program → |
| Executive CohortThe program with a named coach, peer advisory cells and three board-style reviews of your company's AI plan. By application. | 12 weeks | €16,500per executive · by application | Apply → |
Month-to-month 1:1 includes a one-off €290 audit; on the 6-month plan it is included, plus a free first month of Content Pack S.
| Offer | Duration | Price | |
|---|---|---|---|
| Local Market CircleA group of 8 to 12 small businesses. Two live sessions a month (strategy and a content clinic), templates, a monthly content calendar kit and AI content workflows. | Monthly, 6 months for the price of 5 | €149/moper month | Join the next circle → |
| Own Your Local Market · 1:1Everything in the Circle plus a monthly 90-minute session with your strategist, a content strategy and calendar built for your business, and a monthly results review. | Monthly, or a 6-month plan | €500/moper month | Choose your plan → |
| Content packsDone-for-you content on top of either plan. S: 8 posts with captions. M: 12 posts and 4 short videos. L: 20 posts, 8 short videos and a newsletter or blog post. | S €290 · M €590 · L €990 a month | from €290/moper month | Add a pack → |
| Growth enginesFor established brands: Creative & Performance, Authority & Content, and Discovery & AI Search, run as a specialist retainer or a dedicated pod. | Retainer or pod | €1,500–5,000/moper month | Talk to us → |
Quoted by statement of work after a scope call.
| Offer | Duration | Price | |
|---|---|---|---|
| Bespoke buildSites, e-commerce, B2B portals, apps, integrations, dashboards and agent systems. Twelve years of builds in production, quoted by statement of work. | By scope | €2,500–25,000fixed price, scoped up front | Scope a build → |
| AI operations & automationWorkflow redesign, agents and automation that take manual work out of the week, with human review before anything leaves the building. | Pilot sprint, then retainer | €1,500–5,000fixed price, scoped up front | Start with a pilot → |
| Embedded AI teamA standing team of strategists, engineers and producers working inside your operation, on Maaia or on your stack. | Monthly | from €12,000/moper month | Talk to us → |
Prices in euros, excluding applicable taxes.
The Readiness Review and the Governance Briefing are paid before delivery. The Transparency Sprint and the High-Risk Assessment are 60% at kick-off and 40% on delivery. The Maaia Governance Workspace is 50% at kick-off, 30% at configuration review and 20% at launch.
Changes are quoted separately as a change request before any work on them starts. Nothing is absorbed silently or billed as a surprise.
Yes. AI School and the AI Leadership Program can be paid in Mexican pesos at checkout. For everything else we invoice in the currency agreed in the proposal.
Anytime, from your account page. Access runs to the end of the period you already paid for.